The climate in Multan is called a desert climate. There is virtually no rainfall during the year in Multan. This location is classified as BWh by Köppen and Geiger. The average annual temperature of Multan is 25.6 °C and average rainfall is 175 mm annually.
Climate Graph
The driest month is October; there is 2 mm of precipitation in October. Most of the precipitation here falls in July averaging 50 mm.
Temperature Graph Multan
With an average of 35.5 °C, June is the hottest month. January is the coldest month, with temperatures averaging 13.2 °C.
Temperature Fluctuation (Monthly)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average Temperature (°C) | 13.2 | 15.8 | 21.7 | 28 | 33.2 | 35.5 | 34.2 | 33.1 | 31.3 | 26.8 | 20 | 14.5 |
| Minimum Temperature (°C) | 5.5 | 8.2. | 13.9 | 19.8 | 25.2 | 28.9 | 28.8 | 28.1 | 25 | 18.5 | 11.3 | 6.5 |
| Maximum Temperature (°C) | 20.9 | 23.4 | 29.5 | 36.2 | 41.2 | 42.2 | 39.7 | 38.1 | 37.7 | 35.2 | 28.8 | 22.6 |
| Average Temperature (°F) | 55.8 | 60.4 | 71.1 | 82.4 | 91.8 | 95.9 | 93.6 | 91.6 | 88.3 | 80.2 | 68 | 58.1 |
| Minimum Temperature (°F) | 41.9 | 46.8 | 57.0 | 67.6 | 77.4 | 84.0 | 83.8 | 82.6 | 77 | 65.3 | 52.3 | 43.7 |
| Maximum Temperature (°F) | 69.6 | 74.1 | 85.1 | 97.2 | 106.2 | 108 | 103.5 | 100.6 | 99.9 | 95.4 | 83.8 | 72.7 |
| Precipitation / Rainfall (mm) | 9 | 10 | 12 | 9 | 9 | 14 | 50 | 40 | 12 | 2 | 2 | 6 |
The precipitation varies around 48 mm between the driest month and the wettest month. Throughout the year, temperatures vary by 22.3 °C.

